Spaces Filling Fast - Call Today!250.585.8899

Nanaimo Daycare Fee Schedule

2025 Fee Increase Letter to Parents

BC Government Childcare Fee Reduction Initiative Approved

Effective April 1, 2026 through March 31, 2027

Ages 6 Months to 36 Months
Days Per Week 1 Day 2 Days 3 Days 4 Days 5 Days
Monthly Fee 383.80 767.60 1151.40 1535.20 1919.00
BC Gov Fee Reduction Initiative -180.00 -360.00 -540.00 -720.00 -900.00
Reduced Monthly Fee 203.80 407.60 611.40 815.20 1019.00
BC Gov Subsidy 0-18 months -250.00 -500.00 -750.00 -1000.00 -1250.00
BC Gov Subsidy 19-36 months -212.00 -424.00 -636.00 -848.00 -1060.00
Ages 36+ Months to School Age
Days Per Week 1 Day 2 Days 3 Days 4 Days 5 Days
Monthly Fee 243.80 487.60 731.40 975.20 1219.00
BC Gov Fee Reduction Initiative -109.00 -218.00 -327.00 -436.00 -545.00
Reduced Monthly Fee 134.80 269.60 404.40 539.20 674.00
BC Gov Subsidy -110.00 -220.00 -330.00 -440.00 -550.00

Video Tours Online

Have a look into our programs for a glimpse of what we do! We made these videos ourselves and we hope you enjoy them.