Nanaimo Daycare Fee Schedule

Loading...

BC Government Childcare Fee Reduction Initiative Approved

Effective April 1, 2025 through March 31, 2026

Ages 6 Months to 36 Months
Days Per Week 1 Day 2 Days 3 Days 4 Days 5 Days
Monthly Fee 373.80 747.60 1121.40 1495.20 1869.00
BC Gov Fee Reduction Initiative -180.00 -360.00 -540.00 -720.00 -900.00
Reduced Monthly Fee 193.80 387.60 581.40 775.20 969.00
BC Gov Subsidy 0-18 months -250.00 -500.00 -750.00 -1000.00 -1250.00
BC Gov Subsidy 19-36 months -212.00 -424.00 -636.00 -848.00 -1060.00
Ages 36+ Months to School Age
Days Per Week 1 Day 2 Days 3 Days 4 Days 5 Days
Monthly Fee 237.20 474.40 711.60 948.80 1186.00
BC Gov Fee Reduction Initiative -109.00 -218.00 -327.00 -436.00 -545.00
Reduced Monthly Fee 128.20 256.40 384.60 512.80 641.00
BC Gov Subsidy -110.00 -220.00 -330.00 -440.00 -550.00

Video Tours Online

Have a look into our programs for a glimpse of what we do! We made these videos ourselves and we hope you enjoy them.